Tanggal | Periode | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
Monday, 15 August 2022 | BE:310 | 0115 | ||
Sunday, 14 August 2022 | BE:309 | 2583 | ||
Saturday, 13 August 2022 | BE:308 | 1891 | ||
Friday, 12 August 2022 | BE:307 | 7486 | ||
Thursday, 11 August 2022 | BE:306 | 5942 | ||
Wednesday, 10 August 2022 | BE:305 | 3501 | ||
Tuesday, 09 August 2022 | BE:304 | 8142 | ||
Monday, 08 August 2022 | BE:303 | 5477 | ||
Sunday, 07 August 2022 | BE:302 | 9863 | ||
Saturday, 06 August 2022 | BE:301 | 5765 | ||
Friday, 05 August 2022 | BE:300 | 1082 | ||
Thursday, 04 August 2022 | BE:299 | 0360 | ||
Wednesday, 03 August 2022 | BE:298 | 1274 | ||
Tuesday, 02 August 2022 | BE:297 | 5171 | ||
Monday, 01 August 2022 | BE:296 | 5559 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |