Tanggal | Periode | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
Tuesday, 16 August 2022 | FD:311 | 6656 | ||
Monday, 15 August 2022 | FD:310 | 9719 | ||
Sunday, 14 August 2022 | FD:309 | 6411 | ||
Saturday, 13 August 2022 | FD:308 | 0580 | ||
Friday, 12 August 2022 | FD:307 | 1828 | ||
Thursday, 11 August 2022 | FD:306 | 1497 | ||
Wednesday, 10 August 2022 | FD:305 | 5884 | ||
Tuesday, 09 August 2022 | FD:304 | 7573 | ||
Monday, 08 August 2022 | FD:303 | 5585 | ||
Sunday, 07 August 2022 | FD:302 | 4753 | ||
Saturday, 06 August 2022 | FD:301 | 9705 | ||
Friday, 05 August 2022 | FD:300 | 4752 | ||
Thursday, 04 August 2022 | FD:299 | 2986 | ||
Wednesday, 03 August 2022 | FD:298 | 8592 | ||
Tuesday, 02 August 2022 | FD:297 | 8485 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |