Tanggal | Periode | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
Tuesday, 16 August 2022 | MD:311 | 3839 | ||
Monday, 15 August 2022 | MD:310 | 6843 | ||
Sunday, 14 August 2022 | MD:309 | 8259 | ||
Saturday, 13 August 2022 | MD:308 | 6536 | ||
Friday, 12 August 2022 | MD:307 | 2271 | ||
Thursday, 11 August 2022 | MD:306 | 4513 | ||
Wednesday, 10 August 2022 | MD:305 | 1750 | ||
Tuesday, 09 August 2022 | MD:304 | 5762 | ||
Monday, 08 August 2022 | MD:303 | 0658 | ||
Sunday, 07 August 2022 | MD:302 | 2775 | ||
Saturday, 06 August 2022 | MD:301 | 5295 | ||
Friday, 05 August 2022 | MD:300 | 1092 | ||
Thursday, 04 August 2022 | MD:299 | 4569 | ||
Wednesday, 03 August 2022 | MD:298 | 6121 | ||
Tuesday, 02 August 2022 | MD:297 | 3063 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |