Tanggal | Periode | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
Monday, 15 August 2022 | PL:310 | 4837 | ||
Sunday, 14 August 2022 | PL:309 | 8089 | ||
Saturday, 13 August 2022 | PL:308 | 5931 | ||
Friday, 12 August 2022 | PL:307 | 0067 | ||
Thursday, 11 August 2022 | PL:306 | 9326 | ||
Wednesday, 10 August 2022 | PL:305 | 2604 | ||
Tuesday, 09 August 2022 | PL:304 | 3033 | ||
Monday, 08 August 2022 | PL:303 | 4656 | ||
Sunday, 07 August 2022 | PL:302 | 6904 | ||
Saturday, 06 August 2022 | PL:301 | 5449 | ||
Friday, 05 August 2022 | PL:300 | 3949 | ||
Thursday, 04 August 2022 | PL:299 | 9956 | ||
Wednesday, 03 August 2022 | PL:298 | 1725 | ||
Tuesday, 02 August 2022 | PL:297 | 5339 | ||
Monday, 01 August 2022 | PL:296 | 3844 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |