Tanggal | Periode | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
Monday, 15 August 2022 | SD:310 | 0571 | ||
Sunday, 14 August 2022 | SD:309 | 6716 | ||
Saturday, 13 August 2022 | SD:308 | 2126 | ||
Friday, 12 August 2022 | SD:307 | 7922 | ||
Thursday, 11 August 2022 | SD:306 | 5155 | ||
Wednesday, 10 August 2022 | SD:305 | 4572 | ||
Tuesday, 09 August 2022 | SD:304 | 4247 | ||
Monday, 08 August 2022 | SD:303 | 3991 | ||
Sunday, 07 August 2022 | SD:302 | 1805 | ||
Saturday, 06 August 2022 | SD:301 | 6166 | ||
Friday, 05 August 2022 | SD:300 | 3298 | ||
Thursday, 04 August 2022 | SD:299 | 1051 | ||
Wednesday, 03 August 2022 | SD:298 | 6698 | ||
Tuesday, 02 August 2022 | SD:297 | 9319 | ||
Monday, 01 August 2022 | SD:296 | 0372 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |