Tanggal | Periode | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
Monday, 15 August 2022 | SG:222 | 1229 | ||
Sunday, 14 August 2022 | SG:221 | 9574 | ||
Saturday, 13 August 2022 | SG:220 | 6206 | ||
Thursday, 11 August 2022 | SG:219 | 8032 | ||
Wednesday, 10 August 2022 | SG:218 | 6844 | ||
Monday, 08 August 2022 | SG:217 | 2106 | ||
Sunday, 07 August 2022 | SG:216 | 9961 | ||
Saturday, 06 August 2022 | SG:215 | 3784 | ||
Friday, 05 August 2022 | SG:214 | 2011 | ||
Wednesday, 03 August 2022 | SG:213 | 2362 | ||
Monday, 01 August 2022 | SG:212 | 2468 | ||
Sunday, 31 July 2022 | SG:211 | 8423 | ||
Saturday, 30 July 2022 | SG:210 | 4987 | ||
Thursday, 28 July 2022 | SG:209 | 7940 | ||
Wednesday, 27 July 2022 | SG:208 | 6715 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |