Tanggal | Periode | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
Monday, 15 August 2022 | TA:310 | 7391 | ||
Sunday, 14 August 2022 | TA:309 | 5795 | ||
Saturday, 13 August 2022 | TA:308 | 7698 | ||
Friday, 12 August 2022 | TA:307 | 2114 | ||
Thursday, 11 August 2022 | TA:306 | 3608 | ||
Wednesday, 10 August 2022 | TA:305 | 9954 | ||
Tuesday, 09 August 2022 | TA:304 | 4335 | ||
Monday, 08 August 2022 | TA:303 | 8269 | ||
Sunday, 07 August 2022 | TA:302 | 9116 | ||
Saturday, 06 August 2022 | TA:301 | 5447 | ||
Friday, 05 August 2022 | TA:300 | 8540 | ||
Thursday, 04 August 2022 | TA:299 | 1684 | ||
Wednesday, 03 August 2022 | TA:298 | 1545 | ||
Tuesday, 02 August 2022 | TA:297 | 4455 | ||
Monday, 01 August 2022 | TA:296 | 3919 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |